| Australia | Mexico |
| Austria | Netherlands |
| Belgium | New Zealand |
| Canada | Poland |
| China | Portugal |
| France | Spain |
| Germany | Sweden |
| Italy | Taiwan |
| Japan | United Kingdom |
| Korea | United States |
The Economy Tracker: Latest Results
“Consumers are telling us they are thinking about spending again,
but spending with caution.”
- NPD Chief Industry Analyst Marshal Cohen

Kodak Canada, Inc. Business Analyst Diana Stapleton considers NPD information to be a reliable and accurate tool for keeping an eye on Kodak’s competitive landscape.
| 2008 Top Five Video Game
Titles
Units Rounded in Millions |
||||||
| Title | Publisher | Total | U.S. Retail | Japan Retail | UK Retail | Canada Retail |
| Mario Kart Wii | Nintendo | 9.5 | 5.0 | 2.0 | 1.9 | 0.5 |
| Wii Fit | Nintendo | 8.8 | 4.6 | 2.1 | 1.6 | 0.4 |
| Grand Theft Auto IV | Take 2 Interactive | 7.8 | 5.2 | 0.3 | 1.9 | 0.5 |
| Super Smash Bros: Brawl | Nintendo | 6.7 | 4.2 | 1.7 | 0.4 | 0.3 |
| Call Of Duty: World At War |
Activision Blizzard | 6.5 | 4.7 | 0 | 1.5 | 0.4 |
| Sources: The NPD Group/Top Global Markets Report; The NPD Group/Canada Retail Tracking Service | ||||||